Aerodynamic Metals Pte. Ltd.
Direct Call: + 65 - 6558 8911 or Find us On:
facebook">
skype">
twitter">
Aluminium Alloy Rod 2024
Aluminium Alloy Rod 2024
- 2024 T351 / T4
- Sheet and Plate
- Aluminium Alloy Sheet - Plate
AA 5083 H111 / H112 / H116 / H321)
With DNV / ABS / BV / Lloyd's Class Cert. - Aluminium Alloy Sheet
- Plate 6061 T6 / T651 - Aluminium Alloy Sheet - Plate T3/T351
2024 T3/T351 - Aluminium Alloy Sheet - Plate T6/T651
7075 T6/T651 - Mic 6 Precision Machined Cast Aluminium Plate
- Aluminium Alloy Chequered Plate
(5 Bar Pattern) (AA 3105) - Aluminium Alloy Sheet 5052 H32
- 5052 H32 - Aluminium Plain Sheet 1100 H14
- 1100 H14
- Aluminium Alloy Sheet - Plate
- Rod, Bar & Wire
- Tube
- Extruded Shapes
- Stainless Steel Sheet
- Data & Tables
Chemical Composition
% | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
Min | 3.80 | 0.30 | 1.20 | ||||||
Max | 0.50 | 0.50 | 4.90 | 0.90 | 1.80 | 0.10 | 0.25 | 0.15 | Remainder |
Outer Dia. (OD) | Length (L) | Kgs / Mtr |
6.35mm | 3660mm | 0.088 |
9.53mm | 3660mm | 0.197 |
12.70mm | 3660mm | 0.355 |
15.88mm | 3660mm | 0.558 |
19.05mm | 3660mm | 0.790 |
22.23mm | 3660mm | 1.085 |
25.40mm | 3660mm | 1.405 |
31.75mm | 3660mm | 2.192 |
38.10mm | 3660mm | 3.156 |
44.45mm | 3660mm | 4.295 |
50.80mm | 3660mm | 5.612 |
57.15mm | 3660mm | 7.126 |
60.46mm | 3660mm | 8.055 |
63.50mm | 3660mm | 8.798 |
76.20mm | 3660mm | 12.675 |
88.90mm | 3660mm | 17.246 |
101.6mm | 3660mm | 22.639 |
114.3mm | 2000mm | 28.420 |
127.0mm | 2000mm | 35.065 |
139.7mm | 2000mm | 42.585 |
152.4mm | 2000mm | 50.500 |
177.8mm | 2000mm | 68.648 |
203.2mm | 2000mm | 89.750 |
254.0mm | 2000mm | 141.311 |
304.8mm | 1700mm | 202.941 |
Aerodynamic Metals Pte. Ltd. 1, Tuas Bay Close #03-02, West Wing, Liner @ Tuas Singapore 636997
Tel: + 65 - 6558 8911 Fax: +65 - 6558 8915
© 2024, Aerodynamic Metals Pte. Ltd. All Rights Reserved. |
Designed & Developed By: Best Nepal