Aerodynamic Metals Pte. Ltd.
Direct Call: + 65 - 6558 8911 or Find us On:
facebook">
skype">
twitter">
Aluminium Alloy Square Tube
Aluminium Alloy Square Tube
- 6061 T6
- Sheet and Plate
- Aluminium Alloy Sheet - Plate
AA 5083 H111 / H112 / H116 / H321)
With DNV / ABS / BV / Lloyd's Class Cert. - Aluminium Alloy Sheet
- Plate 6061 T6 / T651 - Aluminium Alloy Sheet - Plate T3/T351
2024 T3/T351 - Aluminium Alloy Sheet - Plate T6/T651
7075 T6/T651 - Mic 6 Precision Machined Cast Aluminium Plate
- Aluminium Alloy Chequered Plate
(5 Bar Pattern) (AA 3105) - Aluminium Alloy Sheet 5052 H32
- 5052 H32 - Aluminium Plain Sheet 1100 H14
- 1100 H14
- Aluminium Alloy Sheet - Plate
- Rod, Bar & Wire
- Tube
- Extruded Shapes
- Stainless Steel Sheet
- Data & Tables
Chemical Composition
% | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
Min | 0.40 | 0.15 | 0.80 | 0.04 | |||||
Max | 0.80 | 0.70 | 0.40 | 0.15 | 1.20 | 0.35 | 0.25 | 0.15 | Remainder |
Thickness (T) | Width (W) | Length (L) | Kgs / Mtr |
1.0mm | 25.40mm | 6000mm | 0.270 |
2.0mm | 19.05mm | 6000mm | 0.370 |
2.0mm | 25.40mm | 6000mm | 0.508 |
3.0mm | 19.05mm | 6000mm | 0.522 |
3.0mm | 25.40mm | 6000mm | 0.728 |
3.0mm | 31.75mm | 6000mm | 0.935 |
3.0mm | 38.10mm | 6000mm | 1.108 |
3.0mm | 44.45mm | 6000mm | 1.307 |
3.0mm | 50.80mm | 6000mm | 1.553 |
3.0mm | 63.50mm | 6000mm | 1.905 |
3.0mm | 76.20mm | 6000mm | 2.380 |
3.0mm | 101.6mm | 6000mm | 3.103 |
3.0mm | 127.0mm | 6000mm | 4.037 |
4.5mm | 38.10mm | 6000mm | 1.638 |
4.5mm | 44.45mm | 6000mm | 1.950 |
4.5mm | 50.80mm | 6000mm | 2.262 |
4.5mm | 63.50mm | 6000mm | 2.878 |
4.5mm | 76.20mm | 6000mm | 3.500 |
4.5mm | 101.6mm | 6000mm | 4.742 |
6.0mm | 38.10mm | 6000mm | 2.088 |
6.0mm | 44.45mm | 6000mm | 2.500 |
6.0mm | 50.80mm | 6000mm | 2.917 |
6.0mm | 63.50mm | 6000mm | 3.743 |
6.0mm | 76.20mm | 6000mm | 4.572 |
6.0mm | 101.6mm | 6000mm | 6.562 |
6.0mm | 127.0mm | 6000mm | 8.313 |
6.0mm | 152.4mm | 6000mm | 9.532 |
Aerodynamic Metals Pte. Ltd. 1, Tuas Bay Close #03-02, West Wing, Liner @ Tuas Singapore 636997
Tel: + 65 - 6558 8911 Fax: +65 - 6558 8915
© 2024, Aerodynamic Metals Pte. Ltd. All Rights Reserved. |
Designed & Developed By: Best Nepal