Aerodynamic Metals Pte. Ltd.
Direct Call: + 65 - 6558 8911 or Find us On:
facebook">
skype">
twitter">
Aluminium Alloy Flat Bar 6061
Aluminium Alloy Flat Bar 6061
-6061 T6
- Sheet and Plate
- Aluminium Alloy Sheet - Plate
AA 5083 H111 / H112 / H116 / H321)
With DNV / ABS / BV / Lloyd's Class Cert. - Aluminium Alloy Sheet
- Plate 6061 T6 / T651 - Aluminium Alloy Sheet - Plate T3/T351
2024 T3/T351 - Aluminium Alloy Sheet - Plate T6/T651
7075 T6/T651 - Mic 6 Precision Machined Cast Aluminium Plate
- Aluminium Alloy Chequered Plate
(5 Bar Pattern) (AA 3105) - Aluminium Alloy Sheet 5052 H32
- 5052 H32 - Aluminium Plain Sheet 1100 H14
- 1100 H14
- Aluminium Alloy Sheet - Plate
- Rod, Bar & Wire
- Tube
- Extruded Shapes
- Stainless Steel Sheet
- Data & Tables
Chemical Composition
% | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
Min | 0.40 | 0.15 | 0.80 | 0.04 | |||||
Max | 0.80 | 0.70 | 0.40 | 0.15 | 1.20 | 0.35 | 0.25 | 0.15 | Remainder |
Thickness (T) | Width (W) | Length (L) | Kgs / Mtr |
3.18mm | 9.53mm | 4880mm | 0.082 |
3.18mm | 12.70mm | 4880mm | 0.109 |
3.18mm | 19.05mm | 4880mm | 0.164 |
3.0mm | 25.40mm | 4880mm | 0.200 |
3.0mm | 31.75mm | 4880mm | 0.259 |
3.0mm | 38.10mm | 4880mm | 0.298 |
3.0mm | 44.45mm | 4880mm | 0.361 |
3.0mm | 50.80mm | 4880mm | 0.400 |
3.0mm | 63.50mm | 4880mm | 0.516 |
3.0mm | 76.20mm | 4880mm | 0.621 |
3.0mm | 101.6mm | 4880mm | 0.826 |
3.0mm | 127.0mm | 4880mm | 1.099 |
3.0mm | 152.4mm | 4880mm | 1.389 |
3.0mm | 203.2mm | 4880mm | 1.639 |
4.5mm | 19.05mm | 4880mm | 0.232 |
4.5mm | 25.40mm | 4880mm | 0.310 |
4.5mm | 31.75mm | 4880mm | 0.387 |
4.5mm | 38.10mm | 4880mm | 0.465 |
4.5mm | 44.45mm | 4880mm | 0.541 |
4.5mm | 50.80mm | 4880mm | 0.621 |
4.5mm | 63.50mm | 4880mm | 0.775 |
4.5mm | 76.20mm | 4880mm | 0.928 |
4.5mm | 101.6mm | 4880mm | 1.240 |
4.5mm | 127.0mm | 4880mm | 1.578 |
4.5mm | 152.4mm | 4880mm | 1.967 |
4.5mm | 177.8mm | 4880mm | 2.113 |
6.0mm | 19.05mm | 4880mm | 0.309 |
6.0mm | 25.40mm | 4880mm | 0.414 |
6.0mm | 31.75mm | 4880mm | 0.516 |
6.0mm | 38.10mm | 4880mm / 6000mm | 0.621 |
6.0mm | 44.45mm | 4880mm | 0.723 |
6.0mm | 50.80mm | 4880mm / 6000mm | 0.826 |
6.0mm | 60.00mm | 6000mm | 0.977 |
6.0mm | 63.50mm | 4880mm / 6000mm | 1.033 |
6.0mm | 76.20mm | 4880mm / 6000mm | 1.240 |
6.0mm | 80.00mm | 6000mm | 1.302 |
6.0mm | 101.6mm | 4880mm / 6000mm | 1.654 |
6.0mm | 127.0mm | 4880mm | 2.066 |
6.0mm | 152.4mm | 4880mm | 2.480 |
6.0mm | 177.8mm | 6000mm | 2.893 |
8.0mm | 12.70mm | 4880mm | 0.266 |
8.0mm | 25.40mm | 4880mm | 0.551 |
8.0mm | 31.75mm | 4880mm | 0.689 |
8.0mm | 38.10mm | 4880mm | 0.826 |
8.0mm | 44.45mm | 4880mm | 0.963 |
8.0mm | 50.08mm | 4880mm / 6000mm | 1.027 |
8.0mm | 63.50mm | 4880mm / 6000mm | 1.377 |
8.0mm | 76.20mm | 4880mm / 6000mm | 1.715 |
8.0mm | 80.00mm | 6000mm | 1.733 |
8.0mm | 101.6mm | 4880mm / 6000mm | 2.205 |
8.0mm | 127.0mm | 4880mm | 2.754 |
8.0mm | 152.4mm | 4880mm | 3.305 |
9.0mm | 50.80mm | 4880mm / 6000mm | 1.240 |
9.0mm | 63.50mm | 4880mm / 6000mm | 1.550 |
9.0mm | 76.20mm | 4880mm / 6000mm | 1.860 |
9.0mm | 101.6mm | 4880mm / 6000mm | 2.480 |
9.53mm | 12.70mm | 4880mm | 0.328 |
9.53mm | 19.05mm | 4880mm | 0.492 |
9.53mm | 25.40mm | 4880mm | 0.656 |
9.53mm | 31.75mm | 4880mm | 0.820 |
9.53mm | 38.10mm | 4880mm | 0.986 |
9.53mm | 44.45mm | 4880mm | 1.150 |
9.53mm | 50.80mm | 4880mm | 1.314 |
9.53mm | 63.50mm | 4880mm | 1.639 |
9.53mm | 76.20mm | 4880mm | 1.969 |
9.53mm | 88.90mm | 4880mm | 2.297 |
9.53mm | 101.6mm | 4880mm | 2.625 |
9.53mm | 127.0mm | 4880mm | 3.279 |
9.53mm | 152.4mm | 4880mm | 3.936 |
9.53mm | 203.2mm | 4880mm | 5.252 |
10.0mm | 50.8mm | 6000mm | 1.377 |
10.0mm | 76.2mm | 6000mm | 2.065 |
10.0mm | 80.0mm | 6000mm | 2.168 |
10.0mm | 100.0mm | 6000mm | 2.712 |
10.0mm | 127.0mm | 6000mm | 3.442 |
10.0mm | 150.0mm | 6000mm | 4.065 |
12.0mm | 38.1mm | 4880mm | 1.240 |
12.0mm | 50.8mm | 4880mm | 1.654 |
12.0mm | 63.5mm | 4880mm | 2.068 |
12.0mm | 76.2mm | 4880mm | 2.477 |
12.0mm | 80.0mm | 6000mm | 2.602 |
12.0mm | 101.6mm | 4880mm | 3.307 |
12.7mm | 19.05mm | 4880mm | 0.656 |
12.7mm | 25.40mm | 4880mm | 0.875 |
12.7mm | 31.75mm | 4880mm | 1.100 |
12.7mm | 38.10mm | 4880mm | 1.311 |
12.7mm | 44.45mm | 4880mm | 1.531 |
12.7mm | 50.80mm | 4880mm | 1.750 |
12.7mm | 63.50mm | 4880mm | 2.186 |
12.7mm | 76.20mm | 4880mm | 2.625 |
12.7mm | 88.90mm | 4880mm | 3.061 |
12.7mm | 101.6mm | 4880mm | 3.500 |
12.7mm | 127.0mm | 4880mm | 4.375 |
12.7mm | 152.4mm | 4880mm | 5.250 |
12.7mm | 203.2mm | 4880mm | 7.000 |
15.88mm | 25.40mm | 4880mm | 1.094 |
15.88mm | 31.75mm | 4880mm | 1.367 |
15.88mm | 38.10mm | 4880mm | 1.641 |
15.88mm | 44.45mm | 4880mm | 1.914 |
15.88mm | 50.80mm | 4880mm | 2.189 |
15.88mm | 63.50mm | 4880mm | 2.736 |
15.88mm | 76.20mm | 4880mm | 3.283 |
15.88mm | 88.90mm | 4880mm | 3.830 |
15.88mm | 101.6mm | 4880mm | 4.377 |
15.88mm | 127.0mm | 4880mm | 5.470 |
15.88mm | 152.4mm | 4880mm | 6.564 |
15.88mm | 203.2mm | 4880mm | 8.476 |
19.05mm | 25.40mm | 4880mm | 1.311 |
19.05mm | 31.75mm | 4880mm | 1.639 |
19.05mm | 38.10mm | 4880mm | 1.969 |
19.05mm | 44.45mm | 4880mm | 2.297 |
19.05mm | 50.80mm | 4880mm | 2.625 |
19.05mm | 63.50mm | 4880mm | 3.281 |
19.05mm | 76.20mm | 4880mm | 3.939 |
19.05mm | 88.90mm | 4880mm | 4.592 |
19.05mm | 101.6mm | 4880mm | 5.250 |
19.05mm | 127.0mm | 4880mm | 6.561 |
19.05mm | 152.4mm | 4880mm | 7.875 |
22.23mm | 38.10mm | 4880mm | 2.295 |
22.23mm | 50.80mm | 4880mm | 3.061 |
22.23mm | 63.50mm | 4880mm | 3.828 |
22.23mm | 76.20mm | 4880mm | 4.592 |
22.23mm | 101.6mm | 4880mm | 6.125 |
22.23mm | 127.0mm | 4880mm | 7.656 |
25.4mm | 31.75mm | 4880mm | 2.186 |
25.4mm | 38.10mm | 4880mm | 2.625 |
25.4mm | 44.45mm | 4880mm | 3.061 |
25.4mm | 50.80mm | 4880mm | 3.500 |
25.4mm | 63.50mm | 4880mm | 4.375 |
25.4mm | 76.20mm | 4880mm | 5.250 |
25.4mm | 88.90mm | 4880mm | 6.125 |
25.4mm | 101.6mm | 4880mm | 7.000 |
25.4mm | 127.0mm | 4880mm | 8.748 |
25.4mm | 152.4mm | 4880mm | 10.500 |
25.4mm | 177.8mm | 4880mm | 12.251 |
25.4mm | 203.2mm | 4880mm | 14.000 |
31.75mm | 38.10mm | 4880mm | 3.281 |
31.75mm | 44.45mm | 4880mm | 3.828 |
31.75mm | 50.80mm | 4880mm | 4.375 |
31.75mm | 63.50mm | 4880mm | 5.510 |
31.75mm | 76.20mm | 4880mm | 6.613 |
31.75mm | 101.6mm | 4880mm | 8.818 |
31.75mm | 127.0mm | 4880mm | 11.022 |
38.1mm | 44.45mm | 4880mm | 4.592 |
38.1mm | 50.80mm | 4880mm | 5.512 |
38.1mm | 63.50mm | 4880mm | 6.561 |
38.1mm | 76.20mm | 4880mm | 7.875 |
38.1mm | 101.6mm | 4880mm | 11.025 |
38.1mm | 127.0mm | 4880mm | 12.986 |
38.1mm | 152.4mm | 4880mm | 15.750 |
38.1mm | 200.0mm | 2000mm | 21.645 |
44.45mm | 50.80mm | 4880mm | 6.201 |
44.45mm | 63.50mm | 4880mm | 7.656 |
44.45mm | 76.20mm | 4880mm | 9.301 |
44.45mm | 101.6mm | 4880mm | 12.250 |
44.45mm | 130.0mm | 4000mm | 15.675 |
50.8mm | 63.50mm | 4880mm | 8.750 |
50.8mm | 76.20mm | 4880mm | 10.500 |
50.8mm | 101.6mm | 4880mm | 14.000 |
50.8mm | 127.0mm | 1830mm | 17.481 |
50.8mm | 152.4mm | 1830mm | 20.683 |
63.5mm | 76.20mm | 2440mm | 13.123 |
63.5mm | 101.6mm | 3660mm | 17.500 |
63.5mm | 130.0mm | 1830mm | 22.902 |
63.5mm | 155.0mm | 1830mm | 27.421 |
76.2mm | 88.90mm | 2440mm | 18.377 |
76.2mm | 101.6mm | 2440mm | 20.984 |
76.2mm | 127.0mm | 1830mm | 26.311 |
76.2mm | 152.4mm | 1830mm | 31.683 |
Aerodynamic Metals Pte. Ltd. 1, Tuas Bay Close #03-02, West Wing, Liner @ Tuas Singapore 636997
Tel: + 65 - 6558 8911 Fax: +65 - 6558 8915
© 2024, Aerodynamic Metals Pte. Ltd. All Rights Reserved. |
Designed & Developed By: Best Nepal