Aerodynamic Metals Pte. Ltd.
Direct Call: + 65 - 6558 8911 or Find us On:
facebook">
skype">
twitter">
Aluminium Alloy Tube 6061
Aluminium Alloy Tube 6061
- 6061 T6
- Sheet and Plate
- Aluminium Alloy Sheet - Plate
AA 5083 H111 / H112 / H116 / H321)
With DNV / ABS / BV / Lloyd's Class Cert. - Aluminium Alloy Sheet
- Plate 6061 T6 / T651 - Aluminium Alloy Sheet - Plate T3/T351
2024 T3/T351 - Aluminium Alloy Sheet - Plate T6/T651
7075 T6/T651 - Mic 6 Precision Machined Cast Aluminium Plate
- Aluminium Alloy Chequered Plate
(5 Bar Pattern) (AA 3105) - Aluminium Alloy Sheet 5052 H32
- 5052 H32 - Aluminium Plain Sheet 1100 H14
- 1100 H14
- Aluminium Alloy Sheet - Plate
- Rod, Bar & Wire
- Tube
- Extruded Shapes
- Stainless Steel Sheet
- Data & Tables
Chemical Composition
% | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
Min | 0.40 | 0.15 | 0.80 | 0.04 | |||||
Max | 0.80 | 0.70 | 0.40 | 0.15 | 1.20 | 0.35 | 0.25 | 0.15 | Remainder |
Thickness (T) | Outer Dia. (OD) | Length (L) | Kgs / Mtr |
3.0mm | 12.70mm | 4880mm | 0.242 |
3.0mm | 15.88mm | 4880mm | 0.330 |
3.0mm | 19.05mm | 4880mm | 0.410 |
3.0mm | 25.40mm | 4880mm / 6000mm | 0.557 |
3.0mm | 31.75mm | 4880mm | 0.713 |
3.0mm | 38.10mm | 4880mm / 6000mm | 0.898 |
3.0mm | 44.45mm | 4880mm | 1.059 |
3.0mm | 50.80mm | 4880mm / 6000mm | 1.183 |
3.0mm | 63.50mm | 4880mm | 1.547 |
3.0mm | 76.20mm | 4880mm / 6000mm | 1.872 |
3.0mm | 88.90mm | 4880mm | 2.199 |
3.0mm | 101.6mm | 4880mm | 2.520 |
3.0mm | 114.3mm | 6000mm | 2.845 |
3.0mm | 127.0mm | 4880mm | 3.170 |
4.5mm | 25.40mm | 4880mm | 0.801 |
4.5mm | 31.75mm | 4880mm | 1.043 |
4.5mm | 38.10mm | 4880mm | 1.289 |
4.5mm | 44.45mm | 4880mm | 1.531 |
4.5mm | 50.80mm | 4880mm | 1.777 |
4.5mm | 63.50mm | 4880mm | 2.262 |
4.5mm | 76.20mm | 4880mm | 2.748 |
4.5mm | 88.90mm | 4880mm | 3.328 |
4.5mm | 101.6mm | 4880mm | 3.723 |
6.0mm | 25.40mm | 4880mm | 0.992 |
6.0mm | 31.75mm | 4880mm | 1.318 |
6.0mm | 38.10mm | 4880mm | 1.619 |
6.0mm | 44.45mm | 4880mm | |
6.0mm | 50.80mm | 4880mm / 6000mm | 2.291 |
6.0mm | 63.50mm | 4880mm / 6000mm | 2.941 |
6.0mm | 76.20mm | 4880mm / 6000mm | 3.590 |
6.0mm | 80.00mm | 6000mm | 3.783 |
6.0mm | 88.90mm | 4880mm | 4.240 |
6.0mm | 101.6mm | 4880mm / 6000mm | 4.889 |
6.0mm | 114.3mm | 4880mm | 5.539 |
6.0mm | 127.0mm | 6000mm | 6.187 |
6.0mm | 139.7mm | 4880mm | 6.836 |
6.35mm | 152.4mm | 6000mm | 7.882 |
6.35mm | 177.8mm | 6000mm | 9.278 |
6.35mm | 203.2mm | 4880mm | 10.625 |
9.53mm | 127.0mm | 6000mm | 9.532 |
9.53mm | 152.4mm | 4880mm / 6000mm | 11.592 |
10.0mm | 36.0mm | 3000mm | 2.217 |
10.0mm | 60.0mm | 6000mm | 4.262 |
10.0mm | 76.2mm | 6000mm | 5.642 |
10.0mm | 90.0mm | 6000mm | 6.817 |
10.0mm | 101.6mm | 6000mm | 7.807 |
10.0mm | 170.0mm | 4880mm | 13.637 |
12.7mm | 38.1mm | 6000mm | 2.748 |
12.7mm | 50.8mm | 6000mm | 4.123 |
12.7mm | 63.2mm | 6000mm | 5.498 |
12.7mm | 76.2mm | 6000mm | 6.872 |
12.7mm | 88.9mm | 4880mm | 8.240 |
12.7mm | 101.6mm | 6000mm | 9.623 |
12.7mm | 114.3mm | 6000mm | 10.997 |
12.7mm | 127.0mm | 4880mm | 12.371 |
12.7mm | 139.7mm | 3660mm | 13.746 |
12.7mm | 152.4mm | 3660mm | 15.120 |
Aerodynamic Metals Pte. Ltd. 1, Tuas Bay Close #03-02, West Wing, Liner @ Tuas Singapore 636997
Tel: + 65 - 6558 8911 Fax: +65 - 6558 8915
© 2024, Aerodynamic Metals Pte. Ltd. All Rights Reserved. |
Designed & Developed By: Best Nepal