Aerodynamic Metals Pte. Ltd.
Direct Call: + 65 - 6558 8911 or Find us On:
facebook">
skype">
twitter">
Aluminium Alloy Rod 6061
Aluminium Alloy Rod 6061
- 6061 T6 / T6511
- Sheet and Plate
- Aluminium Alloy Sheet - Plate
AA 5083 H111 / H112 / H116 / H321)
With DNV / ABS / BV / Lloyd's Class Cert. - Aluminium Alloy Sheet
- Plate 6061 T6 / T651 - Aluminium Alloy Sheet - Plate T3/T351
2024 T3/T351 - Aluminium Alloy Sheet - Plate T6/T651
7075 T6/T651 - Mic 6 Precision Machined Cast Aluminium Plate
- Aluminium Alloy Chequered Plate
(5 Bar Pattern) (AA 3105) - Aluminium Alloy Sheet 5052 H32
- 5052 H32 - Aluminium Plain Sheet 1100 H14
- 1100 H14
- Aluminium Alloy Sheet - Plate
- Rod, Bar & Wire
- Tube
- Extruded Shapes
- Stainless Steel Sheet
- Data & Tables
Chemical Composition
% | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
Min | 0.40 | 0.15 | 0.80 | 0.04 | |||||
Max | 0.80 | 0.70 | 0.40 | 0.15 | 1.20 | 0.35 | 0.25 | 0.15 | Remainder |
Outer Dia. (OD) | Length (L) | Kgs / Mtr |
5.00mm | 4880mm | 0.053 |
6.35mm | 4880mm | 0.084 |
8.00mm | 4880mm | 0.135 |
9.53mm | 4880mm | 0.197 |
10.00mm | 4880mm | 0.213 |
12.00mm | 4880mm | 0.305 |
12.70mm | 4880mm | 0.345 |
15.88mm | 4880mm | 0.537 |
19.05mm | 4880mm | 0.773 |
22.23mm | 4880mm | 1.054 |
25.40mm | 4880mm | 1.375 |
28.58mm | 4880mm | 1.740 |
31.75mm | 4880mm | 2.148 |
34.93mm | 4880mm | 2.611 |
38.01mm | 4880mm | 3.093 |
42.00mm | 4880mm | 3.758 |
44.45mm | 4880mm | 4.209 |
47.63mm | 4880mm | 4.825 |
50.80mm | 4880mm | 5.498 |
57.15mm | 4880mm | 6.959 |
63.50mm | 2440mm | 8.590 |
69.85mm | 2440mm | 10.389 |
76.20mm | 2440mm | 12.373 |
82.55mm | 2440mm | 14.516 |
88.90mm | 2440mm | 16.840 |
95.25mm | 2440mm | 19.455 |
101.60mm | 2440mm | 21.996 |
107.95mm | 2440mm | 24.828 |
114.30mm | 2440mm | 27.836 |
120.65mm | 2440mm | 31.015 |
127.00mm | 2440mm | 34.713 |
133.35mm | 2440mm | 38.209 |
139.70mm | 2440mm | 41.640 |
146.05mm | 2440mm | 46.053 |
152.4mm | 2440mm | 49.610 |
165.1mm | 2440mm | 58.500 |
177.8mm | 2440mm | 67.903 |
190.5mm | 2440mm | 77.220 |
203.2mm | 2440mm | 88.744 |
215.9mm | 2440mm | 100.180 |
228.6mm | 2440mm | 111.107 |
241.3mm | 2440mm | 124.370 |
254.0mm | 2440mm | 137.520 |
266.7mm | 2440mm | 151.840 |
279.4mm | 2440mm | 167.980 |
292.1mm | 2440mm | 183.948 |
304.8mm | 2440mm | 198.608 |
330.2mm | 2440mm | 232.930 |
355.6mm | 2440mm | 270.500 |
381.0mm | 2440mm | 310.110 |
406.4mm | 1200mm | 352.840 |
431.8mm | 1000mm | 398.320 |
457.2mm | 1000mm | 446.560 |
500.0mm | 1000mm | 534.080 |
Aerodynamic Metals Pte. Ltd. 1, Tuas Bay Close #03-02, West Wing, Liner @ Tuas Singapore 636997
Tel: + 65 - 6558 8911 Fax: +65 - 6558 8915
© 2024, Aerodynamic Metals Pte. Ltd. All Rights Reserved. |
Designed & Developed By: Best Nepal