Aerodynamic Metals Pte. Ltd.
Direct Call: + 65 - 6558 8911 or Find us On:
facebook">
skype">
twitter">
Aluminium Alloy Unequal Angle Bar
Aluminium Alloy Unequal Angle Bar
-6060 T6
- Sheet and Plate
- Aluminium Alloy Sheet - Plate
AA 5083 H111 / H112 / H116 / H321)
With DNV / ABS / BV / Lloyd's Class Cert. - Aluminium Alloy Sheet
- Plate 6061 T6 / T651 - Aluminium Alloy Sheet - Plate T3/T351
2024 T3/T351 - Aluminium Alloy Sheet - Plate T6/T651
7075 T6/T651 - Mic 6 Precision Machined Cast Aluminium Plate
- Aluminium Alloy Chequered Plate
(5 Bar Pattern) (AA 3105) - Aluminium Alloy Sheet 5052 H32
- 5052 H32 - Aluminium Plain Sheet 1100 H14
- 1100 H14
- Aluminium Alloy Sheet - Plate
- Rod, Bar & Wire
- Tube
- Extruded Shapes
- Stainless Steel Sheet
- Data & Tables
Chemical Composition
% | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
Min | 0.40 | 0.15 | 0.80 | 0.04 | |||||
Max | 0.80 | 0.70 | 0.40 | 0.15 | 1.20 | 0.35 | 0.25 | 0.15 | Remainder |
Thickness (T) | Width (W1) | Width(W2) | Length ( L) | Kgs / Mtr |
3.0mm | 12.7mm | 25.4mm | 6000mm | 0.285 |
3.0mm | 19.05mm | 38.1mm | 6000mm | 0.426 |
3.0mm | 25.4mm | 38.1mm | 6000mm | 0.461 |
3.0mm | 25.4mm | 50.8mm | 6000mm | 0.595 |
3.0mm | 25.4mm | 76.2mm | 6000mm | 0.801 |
3.0mm | 25.4mm | 101.6mm | 6000mm | 0.941 |
3.0mm | 38.1mm | 50.8mm | 6000mm | 0.676 |
3.0mm | 38.1mm | 63.5mm | 6000mm | 0.801 |
3.0mm | 38.1mm | 76.2mm | 6000mm | 0.899 |
3.0mm | 38.1mm | 101.6mm | 6000mm | 1.110 |
3.0mm | 50.8mm | 63.5mm | 6000mm | 0.905 |
3.0mm | 50.8mm | 76.2mm | 6000mm | 1.008 |
3.0mm | 50.8mm | 101.6mm | 6000mm | 1.175 |
4.5mm | 25.4mm | 50.8mm | 6000mm | 0.873 |
4.5mm | 38.1mm | 50.8mm | 6000mm | 1.030 |
4.5mm | 38.1mm | 63.5mm | 6000mm | 1.131 |
4.5mm | 38.1mm | 76.2mm | 6000mm | 1.340 |
4.5mm | 50.8mm | 63.5mm | 6000mm | 1.393 |
4.5mm | 50.8mm | 76.2mm | 6000mm | 1.495 |
5.0mm | 50.0mm | 75.0mm | 6000mm | 1.626 |
5.0mm | 50.0mm | 100.0mm | 6000mm | 1.965 |
6.0mm | 25.4mm | 50.8mm | 6000mm | 1.141 |
6.0mm | 25.4mm | 76.2mm | 6000mm | 1.553 |
* 6.0mm | 38.1mm | 50.8mm | 6000mm | 1.361 |
6.0mm | 38.1mm | 63.5mm | 6000mm | 1.553 |
* 6.0mm | 50.8mm | 63.5mm | 6000mm | 1.775 |
* 6.0mm | 50.8mm | 76.2mm | 6000mm | 1.983 |
* 6.0mm | 50.8mm | 101.6mm | 6000mm | 2.395 |
6.0mm | 50.8mm | 127.0mm | 6000mm | 2.796 |
6.0mm | 50.8mm | 152.4mm | 6000mm | 3.208 |
* 6.0mm | 63.5mm | 76.20mm | 6000mm | 2.189 |
* 6.0mm | 63.5mm | 101.6mm | 6000mm | 2.610 |
6.0mm | 76.2mm | 101.6mm | 6000mm | 2.953 |
6.0mm | 76.2mm | 127.0mm | 6000mm | 3.390 |
6.0mm | 76.2mm | 152.4mm | 4880mm | 3.622 |
* 8.0mm | 50.0mm | 65.0mm | 6000mm | 2.328 |
* 8.0mm | 50.8mm | 76.2mm | 6000mm | 2.560 |
* 8.0mm | 75.0mm | 100.0mm | 4880mm | 3.627 |
9.53mm | 50.8mm | 76.2mm | 6000mm | 3.036 |
9.53mm | 50.8mm | 101.6mm | 4880mm | 3.631 |
9.53mm | 50.8mm | 127.0mm | 4880mm | 4.299 |
9.53mm | 50.8mm | 152.4mm | 6000mm | 5.006 |
9.53mm | 50.8mm | 177.8mm | 4880mm | 5.663 |
9.53mm | 76.2mm | 101.6mm | 6000mm | 4.453 |
9.53mm | 76.2mm | 127.0mm | 4880mm | 5.018 |
9.53mm | 76.2mm | 152.4mm | 6000mm | 5.660 |
* 10.0mm | 100.0mm | 200.0mm | 5030mm | 7.886 |
* 12.7mm | 76.2mm | 152.4mm | 4880mm | 7.393 |
* 12.7mm | 101.6mm | 152.4mm | 4880mm | 8.200 |
Aerodynamic Metals Pte. Ltd. 1, Tuas Bay Close #03-02, West Wing, Liner @ Tuas Singapore 636997
Tel: + 65 - 6558 8911 Fax: +65 - 6558 8915
© 2024, Aerodynamic Metals Pte. Ltd. All Rights Reserved. |
Designed & Developed By: Best Nepal