Aerodynamic Metals Pte. Ltd.
Direct Call: + 65 - 6558 8911 or Find us On:
facebook">
skype">
twitter">
Aluminium Alloy Rod 7075
Aluminium Alloy Rod 7075
- 7075 T6 / T651
- Sheet and Plate
- Aluminium Alloy Sheet - Plate
AA 5083 H111 / H112 / H116 / H321)
With DNV / ABS / BV / Lloyd's Class Cert. - Aluminium Alloy Sheet
- Plate 6061 T6 / T651 - Aluminium Alloy Sheet - Plate T3/T351
2024 T3/T351 - Aluminium Alloy Sheet - Plate T6/T651
7075 T6/T651 - Mic 6 Precision Machined Cast Aluminium Plate
- Aluminium Alloy Chequered Plate
(5 Bar Pattern) (AA 3105) - Aluminium Alloy Sheet 5052 H32
- 5052 H32 - Aluminium Plain Sheet 1100 H14
- 1100 H14
- Aluminium Alloy Sheet - Plate
- Rod, Bar & Wire
- Tube
- Extruded Shapes
- Stainless Steel Sheet
- Data & Tables
Chemical Composition
% | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
Min | 1.20 | 2.10 | 0.18 | 5.10 | |||||
Max | 0.40 | 0.50 | 2.00 | 0.30 | 2.90 | 0.28 | 6.10 | 0.20 | Remainder |
Outer Dia. (OD) | Length (L) | Kgs / Mtr |
3.18mm | 3660mm | 0.022 |
6.35mm | 3660mm | 0.088 |
9.53mm | 3660mm | 0.199 |
12.70mm | 3660mm | 0.355 |
15.88mm | 3660mm | 0.558 |
19.05mm | 3660mm | 0.790 |
22.23mm | 3660mm | 1.085 |
25.40mm | 3660mm | 1.418 |
31.75mm | 3660mm | 2.216 |
38.10mm | 3660mm | 3.189 |
44.45mm | 3660mm | 4.339 |
50.80mm | 3660mm | 5.672 |
63.50mm | 3660mm | 8.864 |
76.20mm | 3660mm | 12.760 |
88.90mm | 3660mm | 17.375 |
101.6mm | 3660mm | 22.678 |
114.3mm | 2000mm | 28.720 |
127.0mm | 2000mm | 35.500 |
139.7mm | 2000mm | 42.915 |
152.4mm | 2000mm | 51.100 |
165.1mm | 2000mm | 59.960 |
177.8mm | 2000mm | 69.500 |
203.2mm | 2000mm | 90.835 |
254.0mm | 2800mm | 142.618 |
304.8mm | 1600mm | 205.375 |
330.2mm | 1400mm | 241.250 |
355.6mm | 910mm | 281.182 |
Aerodynamic Metals Pte. Ltd. 1, Tuas Bay Close #03-02, West Wing, Liner @ Tuas Singapore 636997
Tel: + 65 - 6558 8911 Fax: +65 - 6558 8915
© 2024, Aerodynamic Metals Pte. Ltd. All Rights Reserved. |
Designed & Developed By: Best Nepal