Aerodynamic Metals Pte. Ltd.
Direct Call: + 65 - 6558 8911 or Find us On:
facebook">
skype">
twitter">
Comparision Chart
Comparision Chart
- Sheet and Plate
- Aluminium Alloy Sheet - Plate
AA 5083 H111 / H112 / H116 / H321)
With DNV / ABS / BV / Lloyd's Class Cert. - Aluminium Alloy Sheet
- Plate 6061 T6 / T651 - Aluminium Alloy Sheet - Plate T3/T351
2024 T3/T351 - Aluminium Alloy Sheet - Plate T6/T651
7075 T6/T651 - Mic 6 Precision Machined Cast Aluminium Plate
- Aluminium Alloy Chequered Plate
(5 Bar Pattern) (AA 3105) - Aluminium Alloy Sheet 5052 H32
- 5052 H32 - Aluminium Plain Sheet 1100 H14
- 1100 H14
- Aluminium Alloy Sheet - Plate
- Rod, Bar & Wire
- Tube
- Extruded Shapes
- Stainless Steel Sheet
- Data & Tables
Comparision Chart
International | Canada | France | Germany | GB | Italy | Japan | ||
Internatioanl Registration Record (AA) U.S.A Specs | ISO R209 | Alcan Abbreviation | Abbreviation, as per NF A02-004 | DIN Abbreviated, as per DIN1700 | Marerial Number, as per DIN 17007 | Abbreviation, as per BS. BS-L, DTD | Conventional Abbraviation, as per UNI | Cinventional Abbreviation, as per JIS |
1050A | AI99,5 | 1S | A-5 | AI99,5 | 3,0255 | 1B | P-AIP99,5 | |
1070A | AI99,7 | 99.70 | A-7 | AI99,7 | 3,0275 | P-AIP99,7 | ||
1080A | AI99,8 | 99.80 | A-8 | AI99,8 | 2.0285 | A1 | P-AI99,8 | |
(1199) | 99.99 | A-99 | AI99,98R | 3.0385 | 1 | |||
1200 | AI99 | 2S | A-4 | AI99 | 3.0205 | 1C | P-AIP99,0 | |
2007 | A-U4Pb | AICuMgPb | 3.1645 | |||||
2011 | AI-Cu6BiPb | 28S | A-U5PbBi | AICuBiPb | 3.1655 | FC1 | P-AICu5,5PbBI | |
2014 | AI-Cu4SiMg | A-U4SG | AICuSiMn | 3.1255 | H15 | P-AICu4,4SiMnMg | ||
2017A | AI-Cu4Mg | 17S | A-U4G | AICuMg1 | 3.1325 | H14 | P-AICu4MgMn | A2017 |
2024 | AI-Cu4Mg1 | 24S | A-U4G1 | AICuMg2 | 3.1355 | 2L97/98 | P-AICu4,5MgMn | |
2117 | AI-Cu2Mg | 16S | A-U2G | AICu2,5Mg0,5 | 3.1305 | 2L69 | P-AICu2,5MgSi | |
3003 | AI-MN1Cu | D3S | A-M1 | AIMnCu | 3.0517 | P-AIMn1,2Cu | ||
3004 | 4S,D4S | A-M1G | AIMn1Mg1 | 3.0526 | P-AIMn1,2Mg | |||
3005 | A-MG0,5 | AIMn1Mg0,5 | 3.0525 | |||||
3103 | AI-Mn1 | 3S | AIMn1 | 3.0515 | N3 | P-AIMn1,2 | ||
3105 | 4S,D4S | AIMn0,5Mgo,5 | 3.0505 | N31 | ||||
5005A | AI-Mg1 | B57S | A-GO,6 | AIMg1 | 3.3315 | N41 | P-AIMg0,9 | |
5049 | B4S | A-G2,5MC | AIMg2Mn0,8 | 3.3527 | ||||
5050B | AI-Mg1,5 | A57S | A-G1,5 | AIMg1,5 | 3.3316 | P-AIMg1,5 | ||
5052 | AI-Mg2,5 | 57S | (5052) | AIMg2,5 | 3.3523 | P-AIMg2,5 | A5052 | |
5056A | AI-Mg5 | 56S,A56S | AIMg5 | 3.3355 | N6 | P-AIMg5 | A5056 | |
5082 | AI-Mg4 | AIMg4,5 | 3.3345 | P-AIMg4,4 | ||||
5083 | AI-Mg4,5Mn | D54S | A-G4, 5MC | AIMg4,5Mn | 3.3547 | N8 | P-AIMg4,5 | |
5086 | B54S | A-G4MC | AIMg4Mn | 3.3545 | (N5/6) | P-AIMg4,4 | ||
5251 | AI-Mg2 | M57S | A-G2M | AIMg2Mn0,3 | 3.3525 | N4 | P-AIMg2Mn | |
5454 | AI-Mg3Mn | B53S | A-G3MC | AIMg2,7Mn | 3.3537 | N51 | P-AIMg2,7Mn | |
5754 | AI-Mg3 | 53S | A-G3M | AIMg3 | 3.3535 | (P-AINg3,5) | ||
6005A | (AI-SiMg) | (51S) | A-MG0,5 | AIMgSi0,7 | 3.3210 | (H10) | ||
6012 | A-SGPb | AIMgSIPb | 3.0615 | P-AISiMgMn | ||||
6060 | AI-MgSI | 50S | A-GS | AIMgSI0,5 | 3.3206 | H9 | P-AIMgSi | |
6061 | AI-Mg1SICu | 65S,CS5S | (6061) | AIMg1SICu | 3.3211 | H20 | P-AIMg1SICu | |
6082 | AI-SI1Mg | B51S | A-HGM0,7 | AIMgSI1 | 3.2315 | H30 | P-AIMgSi | |
7020 | AI-Zn4,5Mg1 | D74S | A-Z5G | AIZn4,5Mg1 | 3.4335 | P-AIZn4,5Mg | ||
7022 | 79S | A-Z4GU | AIZnMgCu0,5 | 3.4335 | ||||
7075 | AI-Zn6MgCu | 75S | A-Z5GU | AIZnMgCu1,5 | 3.4365 | 2L95/96 | P-AIZn5,8MgCu | A7075 |
2) Association (AA), in Washington, DC. All western European countries
3) Are now using this system to replace those formerly used in Belgium,
4) Canada, France, Great Britain, Australia and Japan. All atandards
5) Not bracketed will be found under DIN 1725, part 1.
Aerodynamic Metals Pte. Ltd. 1, Tuas Bay Close #03-02, West Wing, Liner @ Tuas Singapore 636997
Tel: + 65 - 6558 8911 Fax: +65 - 6558 8915
© 2024, Aerodynamic Metals Pte. Ltd. All Rights Reserved. |
Designed & Developed By: Best Nepal