Aerodynamic Metals Pte. Ltd.
Direct Call: + 65 - 6558 8911 or Find us On:
facebook">
skype">
twitter">
Selection & Application of Aluminium Alloys
Selection & Application of Aluminium Alloys
- Sheet and Plate
- Aluminium Alloy Sheet - Plate
AA 5083 H111 / H112 / H116 / H321)
With DNV / ABS / BV / Lloyd's Class Cert. - Aluminium Alloy Sheet
- Plate 6061 T6 / T651 - Aluminium Alloy Sheet - Plate T3/T351
2024 T3/T351 - Aluminium Alloy Sheet - Plate T6/T651
7075 T6/T651 - Mic 6 Precision Machined Cast Aluminium Plate
- Aluminium Alloy Chequered Plate
(5 Bar Pattern) (AA 3105) - Aluminium Alloy Sheet 5052 H32
- 5052 H32 - Aluminium Plain Sheet 1100 H14
- 1100 H14
- Aluminium Alloy Sheet - Plate
- Rod, Bar & Wire
- Tube
- Extruded Shapes
- Stainless Steel Sheet
- Data & Tables
Selection & Application of Aluminium Alloys
Ultimate tensile strength | Tensile yield strength | Elongation in 50 mm (2 in.) | Ultimate shearing strength | Fatigue endurance limit (b)Ti | Modulus of elasticity (c) | ||||||||
Alloy & Temper | MPa | Ksi | MPa | Ksi | 1.6mm (1/16in.) thick specimen | 1.3 mm (1/2 in.) thick specimen | Hardness HB (a) | MPa | Ksi | MPa | Ksi | GPa | 106 Psi |
1100 | |||||||||||||
H14 | 125 | 18 | 115 | 17 | 9 | 20 | 32 | 75 | 11 | 50 | 7 | 69 | 10.0 |
2011 | |||||||||||||
T3 | 380 | 55 | 295 | 43 | - | 15 | 95 | 220 | 32 | 125 | 18 | 70 | 10.2 |
2024 | |||||||||||||
T3 | 485 | 70 | 345 | 50 | 18 | - | 120 | 285 | 41 | 140 | 20 | 73 | 10.6 |
T4 | 470 | 68 | 325 | 47 | 20 | 19 | 120 | 285 | 41 | 140 | 20 | 73 | 10.6 |
T351 | 470 | 68 | 325 | 47 | 20 | 19 | 120 | 285 | 41 | 140 | 20 | 73 | 10.6 |
3105 | |||||||||||||
0 | 115 | 17 | 55 | 8 | 24 | - | - | 85 | 12 | - | - | 69 | 10.0 |
H14 | 170 | 25 | 150 | 22 | 5 | - | - | 105 | 15 | - | - | 69 | 10.0 |
5052 | |||||||||||||
H32 | 230 | 33 | 195 | 28 | 12 | 18 | 60 | 140 | 20 | 115 | 17 | 70 | 10.2 |
H34 | 260 | 38 | 215 | 31 | 10 | 14 | 68 | 145 | 21 | 125 | 18 | 70 | 10.2 |
5083 | |||||||||||||
H116 | 290 | 42 | 205 | 30 | 12 | - | - | - | - | - | - | 71 | 10.3 |
H32 | 290 | 42 | 205 | 30 | 12 | - | - | - | - | - | - | 71 | 10.3 |
6061 | |||||||||||||
T6 | 310 | 45 | 275 | 40 | 12 | 17 | 95 | 205 | 30 | 95 | 14 | 69 | 10.2 |
T651 | 310 | 45 | 275 | 40 | 12 | 17 | 95 | 205 | 30 | 95 | 14 | 69 | 10.0 |
6063 | |||||||||||||
T4 | 170 | 25 | 90 | 13 | 22 | - | - | - | - | - | - | 69 | 10.0 |
T5 | 185 | 27 | 145 | 21 | 12 | - | 60 | 115 | 17 | 70 | 10 | 69 | 10.0 |
7050 | |||||||||||||
T7451(h) | 525 | 76 | 470 | 68 | - | 11 | - | 305 | 44 | - | - | 72 | 10.4 |
T7651 | 550 | 80 | 490 | 71 | - | 11 | - | 325 | 47 | - | - | 72 | 10.4 |
7075 | |||||||||||||
T6 | 570 | 83 | 505 | 73 | 11 | 11 | 150 | 330 | 48 | 160 | 23 | 72 | 10.4 |
T651 | 570 | 83 | 505 | 73 | 11 | 11 | 150 | 330 | 48 | 160 | 23 | 72 | 10.4 |
b) Based on 500 000 000 cycles of completely reversed stress using the R.R. Moore type of machine and specimen.
c) Average of tension and compression moduli. Compression modulus is about 2% greater than tension modulus.
d) 1350-0 wire have on elongation approximately 23% in 250 mm (10 in.).
e) 1350-H19 wire will have an elongation of approximately 1.1/2% in 250 mm (10 in.). f) Tempers T361 and T861 were formerly designated T36 and T86, Respectively. g) Based on 107 cycles using flexural type testing of sheet specimens. h) T7451, although not previously registere, has appeared in literature and in some specification as T73651
Aerodynamic Metals Pte. Ltd. 1, Tuas Bay Close #03-02, West Wing, Liner @ Tuas Singapore 636997
Tel: + 65 - 6558 8911 Fax: +65 - 6558 8915
© 2024, Aerodynamic Metals Pte. Ltd. All Rights Reserved. |
Designed & Developed By: Best Nepal