Aerodynamic Metals Pte. Ltd.
Direct Call: + 65 - 6558 8911 or Find us On:
facebook">
skype">
twitter">
Aluminium Alloy U Channel
Aluminium Alloy U Channel
-6061 T6
- Sheet and Plate
- Aluminium Alloy Sheet - Plate
AA 5083 H111 / H112 / H116 / H321)
With DNV / ABS / BV / Lloyd's Class Cert. - Aluminium Alloy Sheet
- Plate 6061 T6 / T651 - Aluminium Alloy Sheet - Plate T3/T351
2024 T3/T351 - Aluminium Alloy Sheet - Plate T6/T651
7075 T6/T651 - Mic 6 Precision Machined Cast Aluminium Plate
- Aluminium Alloy Chequered Plate
(5 Bar Pattern) (AA 3105) - Aluminium Alloy Sheet 5052 H32
- 5052 H32 - Aluminium Plain Sheet 1100 H14
- 1100 H14
- Aluminium Alloy Sheet - Plate
- Rod, Bar & Wire
- Tube
- Extruded Shapes
- Stainless Steel Sheet
- Data & Tables
Chemical Composition
% | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
Min | 0.40 | 0.15 | 0.80 | 0.04 | |||||
Max | 0.80 | 0.70 | 0.40 | 0.15 | 1.20 | 0.35 | 0.25 | 0.15 | Remainder |
Thickness (T1) | Height (H) | Thickness(T2) | Width (W) | Length (L) | Kgs / Mtr |
2.4mm | 19.05mm | 2.4mm | 19.05mm | 6000mm | 0.340 |
2.4mm | 25.40mm | 2.4mm | 25.40mm | 6000mm | 0.463 |
3.0mm | 25.40mm | 3.0mm | 25.40mm | 6000mm | 0.571 |
3.0mm | 31.75mm | 3.0mm | 31.75mm | 6000mm | 0.703 |
3.0mm | 38.10mm | 3.0mm | 38.10mm | 6000mm | 0.853 |
3.0mm | 50.80mm | 3.0mm | 50.80mm | 6000mm | 1.190 |
3.0mm | 19.05mm | 3.0mm | 38.10mm | 6000mm | 0.553 |
3.0mm | 25.40mm | 3.0mm | 50.80mm | 6000mm | 0.778 |
3.0mm | 25.40mm | 3.0mm | 76.20mm | 6000mm | 0.983 |
3.0mm | 25.40mm | 3.0mm | 101.60mm | 6000mm | 1.153 |
3.0mm | 38.10mm | 3.0mm | 76.20mm | 6000mm | 1.186 |
3.0mm | 50.80mm | 3.0mm | 101.60mm | 6000mm | 1.603 |
6.0mm | 25.40mm | 6.0mm | 50.80mm | 6000mm | 1.458 |
6.0mm | 25.40mm | 6.0mm | 76.20mm | 6000mm | 1.871 |
6.0mm | 25.40mm | 6.0mm | 101.60mm | 6000mm | 2.285 |
6.0mm | 38.10mm | 6.0mm | 76.20mm | 6000mm | 2.250 |
6.0mm | 50.80mm | 6.0mm | 76.20mm | 6000mm | 2.698 |
6.0mm | 50.80mm | 6.0mm | 101.60mm | 6000mm | 3.108 |
6.0mm | 50.80mm | 6.0mm | 127.00mm | 6000mm | 3.525 |
6.0mm | 50.80mm | 6.0mm | 152.40mm | 6000mm | 3.938 |
8.0mm | 76.20mm | 6.0mm | 152.40mm | 6000mm | 5.556 |
* 9.53mm | 50.80mm | 9.53mm | 152.40mm | 6000mm | 5.911 |
* 9.53mm | 76.20mm | 9.53mm | 127.00mm | 6000mm | 6.803 |
* 9.53mm | 76.20mm | 6.35mm | 152.40mm | 6000mm | 6.250 |
* 12.7mm | 76.20mm | 9.53mm | 152.40mm | 3660mm | 8.412 |
* 12.7mm | 76.20mm | 9.53mm | 177.80mm | 3660mm | 8.948 |
* 12.7mm | 76.20mm | 9.53mm | 203.20mm | 4880mm | 9.655 |
* 12.7mm | 76.20mm | 9.53mm | 228.60mm | 6000mm | 10.640 |
* 13.92mm | 101.6mm | 9.35mm | 203.20mm | 3660mm | 12.311 |
Aerodynamic Metals Pte. Ltd. 1, Tuas Bay Close #03-02, West Wing, Liner @ Tuas Singapore 636997
Tel: + 65 - 6558 8911 Fax: +65 - 6558 8915
© 2024, Aerodynamic Metals Pte. Ltd. All Rights Reserved. |
Designed & Developed By: Best Nepal