Aerodynamic Metals Pte. Ltd.
Direct Call: + 65 - 6558 8911 or Find us On:
facebook">
skype">
twitter">
Aluminium Alloy Sheet - Plate T6/T651
Aluminium Alloy Sheet - Plate T6/T651
7075 T6/T651
- Sheet and Plate
- Aluminium Alloy Sheet - Plate
AA 5083 H111 / H112 / H116 / H321)
With DNV / ABS / BV / Lloyd's Class Cert. - Aluminium Alloy Sheet
- Plate 6061 T6 / T651 - Aluminium Alloy Sheet - Plate T3/T351
2024 T3/T351 - Aluminium Alloy Sheet - Plate T6/T651
7075 T6/T651 - Mic 6 Precision Machined Cast Aluminium Plate
- Aluminium Alloy Chequered Plate
(5 Bar Pattern) (AA 3105) - Aluminium Alloy Sheet 5052 H32
- 5052 H32 - Aluminium Plain Sheet 1100 H14
- 1100 H14
- Aluminium Alloy Sheet - Plate
- Rod, Bar & Wire
- Tube
- Extruded Shapes
- Stainless Steel Sheet
- Data & Tables
Chemical Composition
% | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
Min | 1.20 | 2.10 | 0.18 | 5.10 | |||||
Max | 0.40 | 0.50 | 2.00 | 0.30 | 2.90 | 0.28 | 6.10 | 0.20 | Remainder |
Thickness (T) | Width (W) | Length (L) |
0.41mm | 1220mm | 3660mm |
0.64mm | 1220mm | 3660mm |
0.81mm | 1220mm | 3660mm |
1.02mm | 1220mm | 3660mm |
1.27mm | 1220mm | 3660mm |
1.06mm | 1220mm | 3660mm |
1.80mm | 1220mm | 3660mm |
2.03mm | 1220mm | 3660mm |
2.29mm | 1220mm | 3660mm |
2.54mm | 1220mm | 3660mm |
3.18mm | 1220mm | 3660mm |
4.75mm | 1220mm | 3660mm |
6.35mm | 1220mm | 3660mm |
8.00mm | 1220mm | 2440mm / 3660mm |
9.53mm | 1220mm | 2440mm / 3660mm |
12.70mm | 1220mm | 2440mm / 3660mm |
15.88mm | 1220mm | 2440mm / 3660mm |
19.05mm | 1220mm | 2440mm / 3660mm |
22.23mm | 1220mm | 2440mm / 3660mm |
25.40mm | 1220mm | 2440mm / 3660mm |
31.75mm | 1220mm | 2440mm / 3660mm |
35.00mm | 1220mm | 2440mm / 3660mm |
38.10mm | 1220mm | 2440mm / 3660mm |
44.45mm | 1220mm | 2440mm / 3660mm |
50.80mm | 1220mm | 2440mm / 3660mm |
63.50mm | 1220mm | 2440mm / 3660mm |
76.20mm | 1220mm | 2440mm / 3660mm |
88.90mm | 1220mm | 2440mm / 3660mm |
101.6mm | 1220mm | 2440mm / 3660mm |
127.0mm | 1220mm | 2440mm / 3660mm |
152.4mm | 1220mm | 2440mm / 3660mm |
177.8mm | 1220mm | 2440mm / 3660mm |
203.2mm | 1220mm | 2440mm / 3660mm |
Aerodynamic Metals Pte. Ltd. 1, Tuas Bay Close #03-02, West Wing, Liner @ Tuas Singapore 636997
Tel: + 65 - 6558 8911 Fax: +65 - 6558 8915
© 2024, Aerodynamic Metals Pte. Ltd. All Rights Reserved. |
Designed & Developed By: Best Nepal