Aerodynamic Metals Pte. Ltd.
Direct Call: + 65 - 6558 8911 or Find us On:
facebook">
skype">
twitter">
Aluminium Alloy T Bar
Aluminium Alloy T Bar
-6061 T6
- Sheet and Plate
- Aluminium Alloy Sheet - Plate
AA 5083 H111 / H112 / H116 / H321)
With DNV / ABS / BV / Lloyd's Class Cert. - Aluminium Alloy Sheet
- Plate 6061 T6 / T651 - Aluminium Alloy Sheet - Plate T3/T351
2024 T3/T351 - Aluminium Alloy Sheet - Plate T6/T651
7075 T6/T651 - Mic 6 Precision Machined Cast Aluminium Plate
- Aluminium Alloy Chequered Plate
(5 Bar Pattern) (AA 3105) - Aluminium Alloy Sheet 5052 H32
- 5052 H32 - Aluminium Plain Sheet 1100 H14
- 1100 H14
- Aluminium Alloy Sheet - Plate
- Rod, Bar & Wire
- Tube
- Extruded Shapes
- Stainless Steel Sheet
- Data & Tables
Chemical Composition
% | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
Min | 0.40 | 0.15 | 0.80 | 0.04 | |||||
Max | 0.80 | 0.70 | 0.40 | 0.15 | 1.20 | 0.35 | 0.25 | 0.15 | Remainder |
Thickness (T1)/ Width (W) | Thickness (T2)/ Height (H) | Length(L) | Kgs / Mtr |
3.0mm / 25.4mm | 3.0mm / 25.4mm | 6000mm | 0.376 |
3.0mm / 31.75mm | 3.0mm / 31.75mm | 6000mm | 0.460 |
3.0mm / 38.1mm | 3.omm / 38.1mm | 6000mm | 0.595 |
* 3.0mm / 50.8mm | 3.0mm / 50.8mm | 6000mm | 0.811 |
* 4.0mm / 40.0mm | 4.0mm / 40.0mm | 6000mm | 0.841 |
* 4.5mm / 38.1mm | 4.5mm / 38.1mm | 6000mm | 0.903 |
* 4.5mm / 50.8mm | 4.5mm / 50.8mm | 6000mm | 1.213 |
* 5.0mm / 50.8mm | 5.0mm / 50.8mm | 6000mm | 1.338 |
* 5.0mm / 50.0mm | 5.0mm / 100mm | 6000mm | 1.995 |
* 5.0mm / 50.0mm | 3.5mm / 150mm | 6000mm | 2.083 |
6.0mm / 38.1mm | 6.0mm / 38.1mm | 4880mm | 1.141 |
* 6.0mm / 40.0mm | 6.0mm / 80.0mm | 6000mm | 1.883 |
* 6.0mm / 50.8mm | 6.0mm / 50.8mm | 6000mm | 1.583 |
* 6.0mm / 50.0mm | 4.0mm / 60.0mm | 6000mm | 1.416 |
* 6.0mm / 50.8mm | 6.0mm / 63.5mm | 6000mm | 1.791 |
* 6.0mm / 50.8mm | 6.0mm / 76.2mm | 6000mm | 1.998 |
* 6.0mm / 50.8mm | 6.0mm / 101.6mm | 6000mm | 2.411 |
* 6.0mm / 50.0mm | 4.0mm / 125.0mm | 6000mm | 2.131 |
* 6.0mm / 63.5mm | 6.0mm / 63.50mm | 6000mm | 2.011 |
* 6.0mm / 65.0mm | 6.0mm / 100.0mm | 6000mm | 2.616 |
* 6.0mm / 76.2mm | 6.0mm / 76.20mm | 6000mm | 2.410 |
* 6.0mm / 80.0mm | 6.0mm / 156.0mm | 6000mm | 3.777 |
* 6.0mm / 100mm | 6.0mm / 125.0mm | 6000mm | 3.593 |
* 8.0mm / 45.0mm | 5.0mm / 92.0mm | 6000mm | 2.143 |
* 8.0mm / 45.0mm | 5.0mm / 100mm | 6000mm | 2.241 |
* 8.0mm / 75.0mm | 6.0mm / 125mm | 6000mm | 3.558 |
* 9.0mm / 50.0mm | 3.5mm / 150mm | 6000mm | 2.586 |
* 10.0mm / 50.0mm | 6.0mm / 200mm | 6000mm | 4.476 |
* 10.0mm / 110mm | 4.0mm / 150mm | 6000mm | 4.528 |
Aerodynamic Metals Pte. Ltd. 1, Tuas Bay Close #03-02, West Wing, Liner @ Tuas Singapore 636997
Tel: + 65 - 6558 8911 Fax: +65 - 6558 8915
© 2024, Aerodynamic Metals Pte. Ltd. All Rights Reserved. |
Designed & Developed By: Best Nepal